<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battlegrounds, Part I: Obama battles for Philly suburbs, Rust Belt</title>
	<atom:link href="http://www.bhamweekly.com/2008/10/27/battlegrounds-part-i-obama-battles-for-philly-suburbs-rust-belt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhamweekly.com/2008/10/27/battlegrounds-part-i-obama-battles-for-philly-suburbs-rust-belt/</link>
	<description>News, Entertainment &#38; Points of View</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:05:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2 Days Out: Polls holding steady, and Nazis endorse Obama&#160;&#124;&#160;Mixed Media</title>
		<link>http://www.bhamweekly.com/2008/10/27/battlegrounds-part-i-obama-battles-for-philly-suburbs-rust-belt/comment-page-1/#comment-747</link>
		<dc:creator>2 Days Out: Polls holding steady, and Nazis endorse Obama&#160;&#124;&#160;Mixed Media</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://bhamweekly.com/blog/?p=1612#comment-747</guid>
		<description>[...] Philadelphia [...]</description>
		<content:encoded><![CDATA[<p>[...] Philadelphia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Days Out: Polls, pols, and polling&#160;&#124;&#160;Mixed Media</title>
		<link>http://www.bhamweekly.com/2008/10/27/battlegrounds-part-i-obama-battles-for-philly-suburbs-rust-belt/comment-page-1/#comment-746</link>
		<dc:creator>3 Days Out: Polls, pols, and polling&#160;&#124;&#160;Mixed Media</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://bhamweekly.com/blog/?p=1612#comment-746</guid>
		<description>[...] Philadelphia [...]</description>
		<content:encoded><![CDATA[<p>[...] Philadelphia [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>