<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collins asks JeffCo departments for 33 percent cuts</title>
	<atom:link href="http://www.bhamweekly.com/2009/05/18/collins-asks-jeffco-departments-for-33-percent-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhamweekly.com/2009/05/18/collins-asks-jeffco-departments-for-33-percent-cuts/</link>
	<description>News, Entertainment &#38; Points of View</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:05:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JHMCFERRIN</title>
		<link>http://www.bhamweekly.com/2009/05/18/collins-asks-jeffco-departments-for-33-percent-cuts/comment-page-1/#comment-1758</link>
		<dc:creator>JHMCFERRIN</dc:creator>
		<pubDate>Tue, 19 May 2009 23:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bhamweekly.com/?p=4750#comment-1758</guid>
		<description>Kyle:&lt;br&gt;33% cuts over the potential loss of 7% of the funding for the 2008-2009 fiscal year? Budget is $303 million, Jeffco has collected about 98% of all license taxes, Jeffco has collected 8  out of 12 months worth of occ taxes - so Jeffco is facing the potential loss of 4 months of occ tax (4 x $5.5 million per month = $22 million) The potential loss of $22 million means Jeffco is facing the loss of 7% of its total budget - so how come they need to cut 33% of the budget?</description>
		<content:encoded><![CDATA[<p>Kyle:<br />33% cuts over the potential loss of 7% of the funding for the 2008-2009 fiscal year? Budget is $303 million, Jeffco has collected about 98% of all license taxes, Jeffco has collected 8  out of 12 months worth of occ taxes &#8211; so Jeffco is facing the potential loss of 4 months of occ tax (4 x $5.5 million per month = $22 million) The potential loss of $22 million means Jeffco is facing the loss of 7% of its total budget &#8211; so how come they need to cut 33% of the budget?</p>
]]></content:encoded>
	</item>
</channel>
</rss>